# Access Point E7 Campus

> Enterprise-grade indoor/outdoor access point with 10-stream dual-band WiFi 7 performance, PRISM™ active RF filtering technology, integrated directional antennas, a 10 GbE uplink, and a redundant GbE port for high availability.

URL: https://utechit.de/products/ubiquiti/enterprise/access-point-e7-campus
Language: en
Alternate (de-DE): https://utechit.de/de/products/ubiquiti/enterprise/access-point-e7-campus

- Brand: Ubiquiti
- Model: E7-Campus
- SKU: E7-Campus
- Price: 826,90 €
- Availability: in stock
- Installation: Germany-wide, by quote, minimum 1 hour; travel quoted in advance

## Description

Enterprise-grade indoor/outdoor access point with 10-stream dual-band WiFi 7 performance, PRISM™ active RF filtering technology, integrated directional antennas, a 10 GbE uplink, and a redundant GbE port for high availability.

## Features

- WiFi 7
- 10 spatial streams
- Real-time spectral analysis for enhanced channel selection
- High selectivity PRISM™ RF filtering technology
- Dedicated spectral analyzer radio
- Directional high gain antenna array
- 465 m² (5,000 ft²) coverage
- 1,000+ connected devices
- (1) 10 GbE RJ45 port and (1) GbE RJ45 port for power & data redundancy
- Versatile articulating wall/pole mount for precise position (included), VESA 100x100 compatibility
- Powered using PoE++

## Specifications

| Spec | Value |
|---|---|
| Uplink | 10 GbE, 1 GbE |
| Weight | Device: 2.2 kg (4.9 lb), With articulating mount: 3.1 kg (6.8 lb) |
| Antennas | (1) Internal with directional patterns |
| Mounting | Wall, Pole (Mounts Included), VESA (Optional) |
| Dimensions | Device: 250 x 250 x 45.5 mm (9.8 x 9.8 x 1.8"), Articulating mount: ⌀104 x 149.4 (⌀4.1 x 5.9") |
| Management | Ethernet |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE++ |
| Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) |
| Band Steering | Yes |
| Coverage Area | 465 m² (5,000 ft²) |
| MIMO · 5 GHz | Low Band: 4 x 4 (DL/UL MU-MIMO), High Band: 4 x 4 (DL/UL MU-MIMO) |
| WiFi Standard | WiFi 7 |
| Zero-Wait DFS | Yes |
| Certifications | CE, Anatel: 02724-25-08356 |
| LEDs · System | R/G/B |
| Mount Material | Stainless steel, aluminum alloy |
| NDAA Compliant | Yes |
| WiFi Schedules | Yes |
| MIMO · 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Spatial Streams | 10 |
| Weatherproofing | IPX6, IP67 with Waterproof Door Kit (Included) |
| Wireless Meshing | Yes |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Max. Client Count | 1000+ |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Operating Frequency | US/CA:, 2400 - 2472 MHz, U-NII-1: 5150 - 5250 MHz, U-NII-2A: 5250 - 5350 MHz, U-NII-2C: 5470 - 5725 MHz, U-NII-3: 5725 - 5850 MHz, U-NII-5 and U-NII-7: 5925 - 6425 MHz, 6525 - 6875 MHz, Worldwide:, 2400 - 2483.5 MHz, 5150 - 5850 MHz |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) |
| WiFi Speed Limiting | Yes |
| 802.11r Fast Roaming | Yes |
| Networking Interface | (1) 10 GbE RJ45 port (1) GbE RJ45 port |
| Antenna Gain · 5 GHz | Directional internal: 12 dBi, 100° x 55° |
| PRISM™ RF Filtering | Yes |
| Max. Power Consumption | 44W |
| Max. TX Power · 5 GHz | Low / High band: 30 dBm |
| Antenna Gain · 2.4 GHz | Directional internal: 9 dBi, 90° x 80° |
| Client Device Isolation | Yes |
| Max. Data Rate · 5 GHz | Low / High band: 8.6 Gbps (BW240) |
| Passpoint (Hotspot 2.0) | Yes |
| Supported Voltage Range | 42.5–57V DC |
| Max. TX Power · 2.4 GHz | 23 dBm |
| RADIUS over TLS (RadSec) | Yes |
| Advanced Radio Management | Yes |
| Max. Data Rate · 2.4 GHz | 688 Mbps (BW40) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Antenna beamwidth · 5 GHz | 100° x 55° |
| Real-Time Spectral Analysis | Yes |
| Antenna beamwidth · 2.4 GHz | 90° x 80° |
| Dynamic RADIUS-assigned VLAN | Yes |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Private Pre-Shared Key (PPSK) | Yes |
| Supported Data Rates · 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| 802.11v BSS Transition Management | Yes |
| Application Requirements · Mobile App | iOS™ version 10.20.0 and later, Android™ version 10.21.3 and later |
| 802.11k Radio Resource Management (RRM) | Yes |
| Application Requirements · UniFi Network | Version 9.0.114 and later |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| Supported Data Rates · 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| Supported Data Rates · 802.11be (WiFi 7) | 7.3 Mbps to 8.6 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) |
| Captive Hotspot Portal · Voucher Authentication | Yes |
| Captive Hotspot Portal · Guest Network Isolation | Yes |
| Captive Hotspot Portal · Password Authentication | Yes |
| Captive Hotspot Portal · Custom Branding Landing Page | Yes |
| Captive Hotspot Portal · Payment-Based Authentication | Yes |
| Captive Hotspot Portal · External Portal Server Support | Yes |

![Access Point E7 Campus](https://web.utechit.de/products/imported/access-point-e7-campus/access-point-e7-campus-1_1790441243314.webp)

---

## Provider

UltraTech Germany, Leipziger Straße 40, 10117 Berlin
Email: info@utechit.de · Phone: +49 30 50930365 (WhatsApp)
More: https://utechit.de/llms.txt · MCP: https://utechit.de/api/ucp/mcp
