# Access Point E7 Audience

> Enterprise-grade indoor access point designed for high-density environments with 12-stream 5 GHz and 6 GHz WiFi 7 performance, a 10 GbE uplink, and a redundant GbE port for high availability.

URL: https://utechit.de/products/ubiquiti/enterprise/access-point-e7-audience
Language: en
Alternate (de-DE): https://utechit.de/de/products/ubiquiti/enterprise/access-point-e7-audience

- Brand: Ubiquiti
- Model: E7-Audience
- SKU: E7-Audience
- Price: 2.068,90 €
- Availability: in stock
- Installation: Germany-wide, by quote, minimum 1 hour; travel quoted in advance

## Description

Enterprise-grade indoor access point designed for high-density environments with 12-stream 5 GHz and 6 GHz WiFi 7 performance, a 10 GbE uplink, and a redundant GbE port for high availability.

## Features

- WiFi 7 with 6 GHz support
- 12 spatial streams
- Real-time spectral analysis for enhanced channel selection
- High selectivity PRISM™ RF filtering technology
- Dedicated spectral analyzer radio
- Selectable directional beamforming antenna (15 dBi, 50° or 11 dBi, 90°) allows for cell size optimization
- 465+ m² (5,000+ ft²) open space coverage
- 1,500+ connected devices
- (1) 10 GbE RJ45 port and (1) GbE RJ45 port for power & data redundancy
- Versatile wall and pole mounting
- Powered using PoE++

## Specifications

| Spec | Value |
|---|---|
| Uplink | 10 GbE, 1 GbE |
| Weight | Device: 3.2 kg (7.1 lb), With mount: 4.2 kg (9.3 lb) |
| Antennas | (1) Internal with directional patterns |
| Mounting | Wall, Pole (Mounts Included), VESA (Optional) |
| Dimensions | Device: 474.1 x 239.4 x 42.2 mm (18.7 x 9.4 x 1.7"), Bracket: 150.4 x 113.6 x 125 mm (5.9 x 4.5 x 4.9") |
| Management | Ethernet |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE++ |
| Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) |
| Band Steering | Yes |
| Coverage Area | 465 m² (5,000 ft²) |
| MIMO · 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| MIMO · 6 GHz | Low Band: 4 x 4 (DL/UL MU-MIMO), Full Band: 4 x 4 (DL/UL MU-MIMO) |
| WiFi Standard | WiFi 7 |
| Zero-Wait DFS | Yes |
| Certifications | CE, Anatel: 06412-25-08356 |
| LEDs · System | R/G/B |
| Mount Material | Aluminum alloy |
| NDAA Compliant | Yes |
| WiFi Schedules | Yes |
| Spatial Streams | 12 |
| Wireless Meshing | Yes |
| Channel Bandwidth | VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Max. Client Count | 1500+ |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Operating Frequency | US/CA:, U-NII-1: 5150 - 5250 MHz, U-NII-2A: 5250 - 5350 MHz, U-NII-2C: 5470 - 5725 MHz, U-NII-3: 5725 - 5850 MHz, U-NII-5 and U-NII-7: 5925 - 6425 MHz, 6525 - 6875 MHz, Worldwide:, 5150 - 5850 MHz, 5925 - 7125 MHz |
| Pole Mount Diameter | 1–3" (25–76 mm) |
| WiFi Speed Limiting | Yes |
| 802.11r Fast Roaming | Yes |
| Networking Interface | (1) 10 GbE RJ45 port (1) GbE RJ45 port |
| Antenna Gain · 5 GHz | Directional internal: 15 dBi, 50° x 50°, Directional internal: 11 dBi, 90° x 90° |
| Antenna Gain · 6 GHz | Directional internal: 15 dBi, 50° x 50°, Directional internal: 11 dBi, 90° x 90° |
| PRISM™ RF Filtering | Yes |
| Max. Power Consumption | 51W |
| Max. TX Power · 5 GHz | 30 dBm |
| Max. TX Power · 6 GHz | Low Band: 30 dBm, Full Band: 30 dBm |
| Client Device Isolation | Yes |
| Max. Data Rate · 5 GHz | 8.6 Gbps (BW240) |
| Max. Data Rate · 6 GHz | Low Band: 11.5 Gbps (BW320), Full Band: 11.5 Gbps (BW320) |
| Passpoint (Hotspot 2.0) | Yes |
| Supported Voltage Range | 42.5–57V DC |
| RADIUS over TLS (RadSec) | Yes |
| Advanced Radio Management | Yes |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Real-Time Spectral Analysis | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
| Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Private Pre-Shared Key (PPSK) | Yes |
| Supported Data Rates · 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| 802.11v BSS Transition Management | Yes |
| Application Requirements · Mobile App | iOS™ version 10.24.1 and later, Android™ version 10.25.2 and later |
| 802.11k Radio Resource Management (RRM) | Yes |
| Application Requirements · UniFi Network | Version 9.2.87 and later |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| Supported Data Rates · 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| Supported Data Rates · 802.11be (WiFi 7) | 7.3 Mbps to 11.5 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
| Captive Hotspot Portal · Voucher Authentication | Yes |
| Captive Hotspot Portal · Guest Network Isolation | Yes |
| Captive Hotspot Portal · Password Authentication | Yes |
| Captive Hotspot Portal · Custom Branding Landing Page | Yes |
| Captive Hotspot Portal · Payment-Based Authentication | Yes |
| Captive Hotspot Portal · External Portal Server Support | Yes |

![Access Point E7 Audience](https://web.utechit.de/products/imported/access-point-e7-audience/access-point-e7-audience-1_1790441229718.webp)

---

## Provider

UltraTech Germany, Leipziger Straße 40, 10117 Berlin
Email: info@utechit.de · Phone: +49 30 50930365 (WhatsApp)
More: https://utechit.de/llms.txt · MCP: https://utechit.de/api/ucp/mcp
