# Device Bridge Pro Sector

> 5 GHz point-to-multipoint access point that wirelessly bridges 50+ Device Bridge Pro clients at 5+ km distances.

URL: https://utechit.de/products/ubiquiti/bridging/device-bridge-pro-sector
Language: en
Alternate (de-DE): https://utechit.de/de/products/ubiquiti/bridging/device-bridge-pro-sector

- Brand: Ubiquiti
- Model: UDB-Pro-Sector
- SKU: UDB-Pro-Sector
- Price: 205,90 €
- Availability: in stock
- Installation: Germany-wide, by quote, minimum 1 hour; travel quoted in advance

## Description

5 GHz point-to-multipoint access point that wirelessly bridges 50+ Device Bridge Pro clients at 5+ km distances.

## Features

- Enables Point-to-Multi-Point (PtMP connectivity) with 50+ UDB-Pro clients
- 90° sector coverage
- Powered using PoE
- Pole mounting
- Weatherproof (outdoor exposed)

## Specifications

| Spec | Value |
|---|---|
| Button | (1) Factory reset |
| Weight | Device: 782 g (1.7 lb), With mount: 835 g (1.8 lb) |
| Antennas | Internal |
| Dimensions | 360.9 x 129.6 x 71.4 mm (14.2 x 5.1 x 2.8”) |
| Management | Ethernet, WiFi |
| Power Method | PoE |
| Wind Loading | 128.2N at 200 km/h |
| Coverage Area | 5 km (3.1 mi) |
| MIMO · 5 GHz | 2 x 2 |
| WiFi Standard | WiFi 5 |
| Certifications | CE, FCC, IC, Anatel: 05978-25-08356 |
| LEDs · System | Power, Ethernet |
| Mount Material | UV-stabilized polycarbonate, stainless steel |
| NDAA Compliant | Yes |
| Spatial Streams | 2 |
| Weatherproofing | IPX6 |
| Channel Bandwidth | 20/40 MHz |
| Wireless Security | WPA2 AES |
| Enclosure Material | UV-stabilized polycarbonate |
| Mounting Locations | Pole |
| Operating Frequency | US/CA:, U-NII-1 5150 - 5250 MHz, U-NII-2A 5250 - 5350 MHz, U-NII-2C 5470 - 5725 MHz, U-NII-3 5725 - 5850 MHz, Worldwide:, 5150 - 5875 MHz |
| Pole Mount Diameter | 0.9—2.4" (24—60 mm) |
| Networking Interface | (1) GbE RJ45 port |
| Antenna Gain · 5 GHz | 17 dBi |
| Max. Power Consumption | 6W |
| Max. TX Power · 5 GHz | 25 dBm |
| Max. Conducted TX Power | 25 dBm (Combined) |
| Max. Data Rate · 5 GHz | 400 Mbps (BW40) |
| Supported Voltage Range | 42.5–57V DC |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Supported Data Rates · 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates · 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 400 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40) |

![Device Bridge Pro Sector](https://web.utechit.de/products/imported/device-bridge-pro-sector/device-bridge-pro-sector-1_1790441337687.webp)

---

## Provider

UltraTech Germany, Leipziger Straße 40, 10117 Berlin
Email: info@utechit.de · Phone: +49 30 50930365 (WhatsApp)
More: https://utechit.de/llms.txt · MCP: https://utechit.de/api/ucp/mcp
